<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond Debt</title>
	<atom:link href="http://www.beyonddebt.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beyonddebt.com.au</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 22 Nov 2011 05:18:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Do you want more time for yourself?</title>
		<link>http://www.beyonddebt.com.au/do-you-want-more-time-for-yourself/do-you-want-more-time-for-yourself/</link>
		<comments>http://www.beyonddebt.com.au/do-you-want-more-time-for-yourself/do-you-want-more-time-for-yourself/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 04:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.beyonddebt.com.au/?p=3038</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.beyonddebt.com.au/do-you-want-more-time-for-yourself/do-you-want-more-time-for-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you want a holiday?</title>
		<link>http://www.beyonddebt.com.au/do-you-want-a-holiday/do-you-want-a-holiday/</link>
		<comments>http://www.beyonddebt.com.au/do-you-want-a-holiday/do-you-want-a-holiday/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 04:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.beyonddebt.com.au/?p=3036</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.beyonddebt.com.au/do-you-want-a-holiday/do-you-want-a-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you want a night out?</title>
		<link>http://www.beyonddebt.com.au/do-you-want-a-night-out/do-you-want-a-night-out/</link>
		<comments>http://www.beyonddebt.com.au/do-you-want-a-night-out/do-you-want-a-night-out/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 04:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.beyonddebt.com.au/?p=3034</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.beyonddebt.com.au/do-you-want-a-night-out/do-you-want-a-night-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spend Now Pay Later</title>
		<link>http://www.beyonddebt.com.au/spend-now-pay-later/spend-now-pay-later/</link>
		<comments>http://www.beyonddebt.com.au/spend-now-pay-later/spend-now-pay-later/#comments</comments>
		<pubDate>Thu, 20 May 2010 03:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>

		<guid isPermaLink="false">http://debtmediators.com.au/?p=2655</guid>
		<description><![CDATA[Has anyone noticed how much of a &#8216;spend now, pay later&#8217; culture our society has become? Everything in our current society pushes us to spend. Glamorous advertisements, enticing sales, special promotions, and even reward credit cards. How can we say no to that ‘to-die-for’ pair of shoes that is now 20% off or that new [...]]]></description>
			<content:encoded><![CDATA[<p>Has anyone noticed how much of a &#8216;spend now, pay later&#8217; culture our society has become?  Everything in our current society pushes us to spend.  Glamorous advertisements, enticing sales, special promotions, and even reward credit cards.  How can we say no to that ‘to-die-for’ pair of shoes that is now 20% off or that new PS3 that’s coming with every Sony television?  We don’t even need to have money in our bank accounts!  We can just pay on the credit card (get some reward points while we’re at it) and we can pay it off when we have the money.  Simple, right?  Wrong.</p>
<p>According to the Australian Bureau of Statistics, the average family with a credit card debt owes $3,433.00 compared to the $580.00 owed by each household in 1998-1999.  The more alarming thing is that these figures are growing.  This is not surprising considering the ‘credit’ on the card often seen as actual cash just waiting to be spent.  To add to this, credit card reward programs are leading people to spend more than they should for extra points.  Small wonder that <a href="http://www.debtmediators.com.au">bankruptcy</a> rates are rising.  Bankruptcy does come with a price but for many, the price of staying in debt is higher. Read some of the other bankruptcy blogs on here for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyonddebt.com.au/spend-now-pay-later/spend-now-pay-later/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Financial Freedom Journey 2</title>
		<link>http://www.beyonddebt.com.au/financial-freedom-journey-2/financial-freedom-journey-2/</link>
		<comments>http://www.beyonddebt.com.au/financial-freedom-journey-2/financial-freedom-journey-2/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 02:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://debtmediators.com.au/?p=2493</guid>
		<description><![CDATA[Week one of recording my expenses is finishing today. It hasn&#8217;t been that bad really although day 2 I lost my money diary.  Thankfully I used the picture I posted here last week to get it back up and running. I&#8217;m now using a rubber band to attach the diary to my wallet.  The hardest [...]]]></description>
			<content:encoded><![CDATA[<p>Week one of recording my expenses is finishing today. It hasn&#8217;t been that bad really although day 2 I lost my money diary.  Thankfully I used the picture I posted here last week to get it back up and running. I&#8217;m now using a rubber band to attach the diary to my wallet.  The hardest thing I&#8217;ve found is because I have write my expenses down, I want to change how I spend my money.  This apparently is called the <a href="http://en.wikipedia.org/wiki/Hawthorne_effect">&#8220;Hawthorne Effect&#8221;</a>, where you improve your behaviour in response to the fact that it&#8217;s being studied.  I&#8217;m trying really hard NOT to change my spending at the moment; in a month I&#8217;ll have a look and see where it went.</p>
<p>I was having a cup of tea with my Grandfather during the week who brought up that his &#8220;daily accounts&#8221; hadn&#8217;t balanced, apparently he was a couple of dollars out.  I don&#8217;t know how I didn&#8217;t know this, but apparently he has kept a record of every dollar he&#8217;s spent for years.  He was always someone I looked up to, particularly fiscally.  He kind of embodied this idea of frugal morality that I admire but really haven&#8217;t lived up to.  I have no idea where my money goes but I&#8217;m about to find out.</p>
<p>I&#8217;m trying to think of financial goals at the moment, too.  I want to think big.</p>
<p><a href="http://debtmediators.com.au/wp-content/uploads/2010/04/IMG_0082.jpg"><img class="alignnone size-medium wp-image-2496" title="IMG_0082" src="http://debtmediators.com.au/wp-content/uploads/2010/04/IMG_0082-300x225.jpg" alt="Money Tracker" width="300" height="225" /></a></p>
<p><a href="http://debtmediators.com.au/wp-content/uploads/2010/04/IMG_00811.jpg"><img class="alignnone size-medium wp-image-2497" title="IMG_0081" src="http://debtmediators.com.au/wp-content/uploads/2010/04/IMG_00811-225x300.jpg" alt="Where does my money go?" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyonddebt.com.au/financial-freedom-journey-2/financial-freedom-journey-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>4 Behaviours of Low Financial Stress</title>
		<link>http://www.beyonddebt.com.au/4-behaviours-of-low-fiancial-stress/4-behaviours-of-low-fiancial-stress/</link>
		<comments>http://www.beyonddebt.com.au/4-behaviours-of-low-fiancial-stress/4-behaviours-of-low-fiancial-stress/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 03:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[debt reduction strategies]]></category>

		<guid isPermaLink="false">http://debtmediators.com.au/?p=2401</guid>
		<description><![CDATA[Generally most stuff that is written is, for lack of a better word, bull.  That&#8217;s not to say it&#8217;s not interesting, it just might not be true.  If you want the facts, you need to find a peer reviewed journal article. Most financial writting is opinion, not fact, which is a problem when you&#8217;re recomending [...]]]></description>
			<content:encoded><![CDATA[<p>Generally most stuff that is written is, for lack of a better word, bull.  That&#8217;s not to say it&#8217;s not interesting, it just might not be true.  If you want the facts, you need to find a <a href="http://en.wikipedia.org/wiki/Peer_review">peer reviewed journal article</a>.</p>
<p>Most financial writting is opinion, not fact, which is a problem when you&#8217;re recomending things to clients.  Do they try <a href="http://www.debtmediators.com.au">debt consolidation</a>? Payment Arrangements? Or Debt Agreements?   However there is some good research emerging on consumer finance and financial counselling.</p>
<p>One excellent study looked at &#8220;behaviours&#8221; in financial counselling clients and  found there were 4 &#8220;behaviours&#8221; associated with having low financial stress.  (&#8220;Financial behaviours of consumers in credit counselling&#8221;, Jing Jian Xiao, Benoit Sorhaindo, E. Thomas Garman)</p>
<ol>
<li>&#8220;make plans on how to use their money&#8221;</li>
<li>&#8220;write down how money is spent&#8221;</li>
<li>&#8220;evaluate their spending on a regular basis&#8221;</li>
<li>&#8220;Use a written budget&#8221;</li>
</ol>
<p>A recent Wesley Mission Report found that financial stress is associated with &#8220;adverse relationships with your spouse,&#8221; &#8220;problems with family members,&#8221; and, &#8220;the inability to think clearly&#8221;.  Their reseach had several financial indicators that were associated with significant adverse effects on family relations.</p>
<ul>
<li>Being unable to take a week&#8217;s annual holiday away from home;</li>
<li>Inability to afford a night out once a month;</li>
<li>Inability to pay a utility bill ontime;</li>
<li>Seeking financial assistance from family or friends.</li>
</ul>
<p>If you&#8217;ve experienced any one of these indicators or you&#8217;re experiencing financial stress maybe it&#8217;s time to try these behaviours.  In the coming weeks I&#8217;m going to work on implementing these. I&#8217;m going to record my expenses. Evaluate my spending. Make plans on how to use my money and use a written budget.  It&#8217;s called the Financial Freedom journey and it&#8217;s about to kick off!</p>
<p><img src="file:///C:/DOCUME%7E1/BANJAM%7E1/LOCALS%7E1/Temp/moz-screenshot-1.png" alt="" /><img src="file:///C:/DOCUME%7E1/BANJAM%7E1/LOCALS%7E1/Temp/moz-screenshot-2.png" alt="" /><img src="file:///C:/DOCUME%7E1/BANJAM%7E1/LOCALS%7E1/Temp/moz-screenshot-3.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyonddebt.com.au/4-behaviours-of-low-fiancial-stress/4-behaviours-of-low-fiancial-stress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Boring Bankruptcy Update</title>
		<link>http://www.beyonddebt.com.au/bankruptcies-down/bankruptcies-down/</link>
		<comments>http://www.beyonddebt.com.au/bankruptcies-down/bankruptcies-down/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 02:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>

		<guid isPermaLink="false">http://debtmediators.com.au/?p=2398</guid>
		<description><![CDATA[New figures released to day by ITSA (Insolvency &#38; Trustee Service Australia) showed that there were 6,568 new bankrupts in the March 2010 quarter, a decrease of 8.29% against bankruptcy activity in the March 2009 quarter (7,162) and a decrease of 2.98% on bankruptcy activity in the December 2009 quarter (6,770).]]></description>
			<content:encoded><![CDATA[<p>New figures released to day by ITSA (Insolvency &amp; Trustee Service Australia) showed that there were 6,568 new bankrupts in the March 2010 quarter, a decrease of 8.29% against bankruptcy activity in the March 2009 quarter (7,162) and a decrease of 2.98% on <a href="http://www.debtmediators.com.au">bankruptcy</a> activity in the December 2009 quarter (6,770).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyonddebt.com.au/bankruptcies-down/bankruptcies-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways To Improve Your Finances</title>
		<link>http://www.beyonddebt.com.au/3-ways-to-improve-your-finances/3-ways-to-improve-your-finances/</link>
		<comments>http://www.beyonddebt.com.au/3-ways-to-improve-your-finances/3-ways-to-improve-your-finances/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 02:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://debtmediators.com.au/?p=2396</guid>
		<description><![CDATA[There&#8217;s a lot of info on the web about how to get out of debt; some if it good, most of it terrible.  In my previous job, if it wasn&#8217;t published in a peer reviewed journel, it didn&#8217;t count.  So I desided to start seeing if anyone had done any serious research on how to [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot of info on the web about how to get out of debt; some if it good, most of it terrible.  In my previous job, if it wasn&#8217;t published in a <a href="http://en.wikipedia.org/wiki/Peer_review">peer reviewed</a> journel, it didn&#8217;t count.  So I desided to start seeing if anyone had done any serious research on how to get out of debt.  Turns out they have! The general concensus is there are only 3 ways to improve your financial situation:</p>
<ul>
<li>Repay Debt;</li>
<li>Adjust Spending; and</li>
<li>Save for the Future.</li>
</ul>
<p>They&#8217;re the only options. Everything else falls under these 3 concepts.  You have to choose one or all of these options.</p>
<p>In order to fast track repaying your debts you might look at <a href="http://www.debtmediators.com.au/debt-solutions/financial-hardship-arrangements/">payment strategies</a> or <a href="http://debtmediators.com.au">debt consolidation</a>.  However the only major thing that will repay debt fast is paying more.</p>
<p>The only way to pay more is to adjust spending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyonddebt.com.au/3-ways-to-improve-your-finances/3-ways-to-improve-your-finances/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zombie Debt</title>
		<link>http://www.beyonddebt.com.au/zombie-debt/zombie-debt/</link>
		<comments>http://www.beyonddebt.com.au/zombie-debt/zombie-debt/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 02:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[debt collection guidelines]]></category>
		<category><![CDATA[Repayment Calculator]]></category>

		<guid isPermaLink="false">http://debtmediators.com.au/archives/2281</guid>
		<description><![CDATA[Occasionally we come across zombie debts, or debts that have come back from the dead.  These zombie debts frequently incurred during early life come back to haunt you later in life, generally when you’re in a much different position (wanting to settle down, get married, buy a house, have kids). Sometimes our clients have got [...]]]></description>
			<content:encoded><![CDATA[<p>Occasionally we come across zombie debts, or debts that have come back from the dead.  These zombie debts frequently incurred during early life come back to haunt you later in life, generally when you’re in a much different position (wanting to settle down, get married, buy a house, have kids).</p>
<p>Sometimes our clients have got a <a href="http://debtmediators.com.au">debt consolidation</a> loan and have paid out their debts but haven’t closed the accounts. These accounts start to accrue fees and charges, mainly through having direct debits dishonouring repeatedly on these accounts.  With no payments penalty interest rates kick in and the balance of the zombie debt grows.</p>
<p>The second way zombie debts occur is when a creditor might sell, or “charge off” its overdue debts to a <a href="http://www.debtmediators.com.au/dealing-with-debt-collectors.php">debt collector</a> who starts fresh collection activity.  This might happen years after you thought it was dead and gone.  Suddenly 10 years latter you’re getting calls, letters and legal action.</p>
<p>There is a statute of limitations on debt of 6 years. So if you haven’t heard from your creditors for 6 CONTINUOUS years, the debts is gone.  However if you didn’t update your contact details with that creditor, the statute of limitations doesn’t apply.  The statute of limitations is 12 years if the creditors have successfully obtained a judgment for the debt.</p>
<p>Zombie debts don’t go away unless you pay them. Just like zombies keep coming back to life in horror films, to make sure they&#8217;re dead, CLOSE THE ACCOUNTS!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyonddebt.com.au/zombie-debt/zombie-debt/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Superannuation in Bankruptcy</title>
		<link>http://www.beyonddebt.com.au/superannuation-in-bankruptcy/superannuation-in-bankruptcy/</link>
		<comments>http://www.beyonddebt.com.au/superannuation-in-bankruptcy/superannuation-in-bankruptcy/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 01:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Personal Insolvency Agreement]]></category>
		<category><![CDATA[super annuation]]></category>

		<guid isPermaLink="false">http://debtmediators.com.au/?p=2278</guid>
		<description><![CDATA[Superannuation is a protected asset in bankruptcy.  If you file for bankruptcy, your trustee generally can&#8217;t access your super to pay out your creditors.  This makes good sense for the majority of bankrupts given that super will be relied upon to fund retirement.  However I&#8217;m sure you can see this poses a way for creditors [...]]]></description>
			<content:encoded><![CDATA[<p>Superannuation is a protected asset in <a href="http://www.debtmediators.com.au">bankruptcy</a>.  If you file for bankruptcy, your trustee generally can&#8217;t access your super to pay out your creditors.  This makes good sense for the majority of bankrupts given that super will be relied upon to fund retirement.  However I&#8217;m sure you can see this poses a way for creditors to be defrauded by someone deliberately making extra super payments or lump sum payments prior to bankruptcy.</p>
<p>Since July 2006, Trustees have been able to void transfers to superannuation.  To void a transaction the trustee must show that:</p>
<ul>
<li>The transaction happened;</li>
<li>The transaction occurred within a specific time period, or while the debtor was insolvent but not yet bankrupt;</li>
<li>The property would have been distributed to creditors if the transfer hadn&#8217;t been made; and</li>
<li>The main purpose of the transaction was to keep the asset under <a href="http://www.debtmediators.com.au">bankruptcy</a>.</li>
</ul>
<p>Transfers made to superannuation by third parties on behalf of the debtor might also qualify.</p>
<p>Generally superannuation is safe under bankruptcy; if you haven&#8217;t tried to hide assets from creditors you will usually be fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyonddebt.com.au/superannuation-in-bankruptcy/superannuation-in-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

